Number | Forum member |
---|---|
226075 | torstenn's bonus entry |
469189 | Pawel's week 5 entry |
714102 | torstenn's bonus entry |
974114 | torstenn's week 5 entry |
403433 | wallace's week 5 entry |
254190 | torstenn's bonus entry |
652228 | torstenn's week 4 entry |
958766 | aarony2's week 4 entry |
313204 | wallace's week 4 entry |
102961 | ucasano's week 3 entry |
454573 | wallace's week 3 entry |
958260 | wallace's week 2 entry |
622773 | baltao1's week 1 entry |
083439 | baltao1's bonus entry |
So far this month, there have been 14 entries in the competition.
Congratulations to the following forum members!
January: | macklinu |
February: | Renlor |
March: | Luis |
April: | Insight |
May: | arcanemachine |
June: | mrmincent |
July: | Hygens |
August: | wallace |
September: | torstenn |
October 01, 2024
Condition: Introduce yourself in our introductions thread!
October 02, 2024
Condition: Follow @nitrogenproject on Twitter!
October 11, 2024
Condition: Like our annual update thread! (https://erlangforums.com/t/update/3194)
October 12, 2024
Condition: Follow @erlangforums on Twitter!
October 15, 2024
Condition: Post on the forum today!
October 19, 2024
Condition: Tell us what you've been up to! (Erlang-related!)
October 28, 2024
Condition: Introduce yourself in our introductions thread!
October 30, 2024
Condition: Follow @erlangforums and @erlang_org on Twitter!
Find out more about the prizes by visiting:
https://builditwith.com/nitro